Today
Static preview of the Jobix operations workspace.
Scheduled jobs18
4 crews active
Open quote value$12.4k
9 pending approvals
Unpaid invoices$6.8k
3 overdue
New requests11
2 need callback
Active work
| Time | Client | Service | Status |
|---|---|---|---|
| 8:30 | Aria Holdings | Window cleaning | Dispatched |
| 11:00 | Northview Residence | Estimate visit | Quote |
| 2:15 | Greenline Property | Maintenance job | Confirmed |
| 4:00 | Private client | Follow-up call | Due |
Route snapshot
1
North York
8:30 arrival
Crew A8:30 arrival
2
Mississauga
11:00 estimate
Sales11:00 estimate
3
London
2:15 job
Crew B2:15 job
Quote pipeline
| Client | Value | Stage |
|---|---|---|
| Blue Roof Inc. | $2,900 | Sent |
| Maple Plaza | $4,800 | Review |
| Cleanway Office | $1,450 | Approved |
Money watch
3 invoices overdue
5 payments expected this week
2 deposits received today